Specifications
| Make | OMEGA |
|---|---|
| Model Range | 612TS / 615TS |
| Type machine | Track Scissor lift |
| Number of slide decks | 2Hydraulic powered |
| Allowed personal on deck | 4 |
| Drive Type | Track driven |
| Engine | KUBOTA D1803CR-T-E5 |
| Min platform height | 2,1 m |
| Max platform height | 8,2 m |
| Max working height | 10,2 m |
| Weight | 8.430 kg |
| Length | 4,16 m |
| Width | 2,2 m |
| Height | 3,2 m |
| Platform width | 2,2 m |
| Platform length - extended | 7,0 m |
| Rotation | 90 degrees Only 612TS |
| Level capabilities | 3° side to side / 3° fore to aft (6° Correction capability - X-axis and Y-axis) |
| Lifting capacity - 612TS(kg) | 1250 kg |
| Lifting capacity - 615TS(kg) | 1500 kg |



