Specifications
| Model Range | 405TS / 408TS |
|---|---|
| Type machine | Track Scissor lift |
| Number of slide decks | 2 manual operated |
| Allowed personal on deck | 2 |
| Drive Type | Track driven |
| Engine | KUBOTA V1505-E4B |
| Min platform height | 1,8 m |
| Max platform height | 8,5 m |
| Max working height | 10,5 m |
| Weight | 4.500 kg |
| Length | 3,0 m |
| Width | 1,6 m |
| Height | 2,9 m |
| Platform width | 1,6 m |
| Platform length - retracted | 3,0 m |
| Platform length - extended | 5,0 m |
| Level capabilities | 5° side / side & 3° fore / aft. |
| Lifting capacity - 405TS(kg) | 500 kg |
| Lifting capacity - 408TS(kg) | 800 kg |
